Varsity Boys Football Roster 2011

#

Name

Grade Ht Lbs. Off/Def
1 Zach Ashley 12 5'9" 150 WR/DB
4 Jordan Lea 10 5'5" 130 WR/DB
5 Christian Keene 12 6'4" 190 WR/DB
6 Seth Rushing 11 5'9" 140 WR/DB
8 Jacob Thurman 10 5'8" 140 WR/DB
9 Will Lucas 12 6'1" 170 WR/DB
11 Eli Gatlin 12 5'8" 165 RB/LB
15 Gage Posey 11 6'3" 175 QR/DB
16 Matthew Evans 11 6'0" 155 WR/DB
17 Ross Foreman 10 5'10" 145 WR/DB
22 Jeff Rushing 12 5'11" 165 WR/DB
33 Landon Nettles 10 5'10" 185 RB/LB
34 Jacob Conley 11 5'11" 165 RB/LB
40 Jacob Philip 12 6'1" 170 RB/LB
50 Garrett Pace 9 6'3" 235 OL/DL
51 Sam Ratcliff 12 6'3" 205 OL/DL
52 Bailey Hodge 12 5'10" 170 OL/LB
54 Zach Thornhill 11 5'11" 175 OL/DL
55 Wyatt Pepper 10 5'10" 185 OL/DL
56 Travis Thornton 10 6'1" 255 OL/DL
57 Colby Culbertson 11 5'10" 210 OL/LB
60 Drew Philip 11 6'0" 205 OL/LB
63 Caleb Dunaway 12 6'0" 220 OL/DL
64 Hunter Franklin 12 5'10" 220 OL/DL
65 Ryan Kimble 11 5'11" 180 OL/DL
67 Cody Thornhill 10 5'9" 175 OL/DL
71 Joseph Jones 11 6'1" 180 OL/DL
75 Tramel Shed 10 6'6" 300 OL/DL
77 Ken Britt 12 6'1" 240 OL/DL

Head Master: Mike Sumlin

Athletic Director / Head Coach: Tripp McCarty

Asst Coaches: Hunter Ogden, Johnny Lane Ball, David Dunaway

Student Assistant: Drake Flowers

Ball Girls: Ashtyn Foreman, Kristen Peairs, Laura Beth Wright, Destiny Allen